User contributions for Quillax
Jump to navigation
Jump to search
17 November 2024
- 08:4108:41, 17 November 2024 diff hist +126 Keen Dreams Gold Edition Note about Keen Dreams Plus. current
- 08:1908:19, 17 November 2024 diff hist +62 File:Revival of Bliss - Level 18 (Craig).png Level name and entry text.
- 08:1808:18, 17 November 2024 diff hist +33 File:Revival of Bliss - Level 17 (Craig).png Level name and entry text.
- 08:1408:14, 17 November 2024 diff hist −77 m Template:LevelImage Undo revision 50479 by Quillax (talk) That didn't work... current Tag: Undo
- 08:1108:11, 17 November 2024 diff hist +77 m Template:LevelImage Remove "Keen" from category and description if it's a source code mod. Tag: Reverted
- 07:5907:59, 17 November 2024 diff hist +213 N File:Canmore's Redemption - Level 15.png {{LevelImage | Game = Canmore's Redemption | LevelTitle = Highscores | LevelNumber = 15 | EntryText = Dirty little uses warp to enter Highscores | Required = No | Points = 0 | AmmoPacks = 0 }} current
- 07:5807:58, 17 November 2024 diff hist +200 N File:Canmore's Redemption - Level 14.png {{LevelImage | Game = Canmore's Redemption | LevelTitle = GP Head Office | LevelNumber = 14 | EntryText = Craig steps in GP Head Office | Required = | Points = | AmmoPacks = }}
- 07:5707:57, 17 November 2024 diff hist +194 N File:Canmore's Redemption - Level 13.png {{LevelImage | Game = Canmore's Redemption | LevelTitle = Limpid Alley | LevelNumber = 13 | EntryText = Craig enters Limpid Alley | Required = | Points = | AmmoPacks = }}
- 07:5707:57, 17 November 2024 diff hist +208 N File:Canmore's Redemption - Level 12.png {{LevelImage | Game = Canmore's Redemption | LevelTitle = Heart of the Complex | LevelNumber = 12 | EntryText = Craig is fighting to save Keen. | Required = | Points = | AmmoPacks = }}
- 07:5607:56, 17 November 2024 diff hist +221 N File:Canmore's Redemption - Level 11.png {{LevelImage | Game = Canmore's Redemption | LevelTitle = X-42 Radio Access Tower | LevelNumber = 11 | EntryText = Craig ascends the X-42 Radio Access Tower | Required = | Points = | AmmoPacks = }}
- 07:5607:56, 17 November 2024 diff hist +190 N File:Canmore's Redemption - Level 10.png {{LevelImage | Game = Canmore's Redemption | LevelTitle = The Grid | LevelNumber = 10 | EntryText = Craig falls into The Grid | Required = | Points = | AmmoPacks = }}
- 07:5507:55, 17 November 2024 diff hist +192 N File:Canmore's Redemption - Level 09.png {{LevelImage | Game = Canmore's Redemption | LevelTitle = Tears Cave | LevelNumber = 9 | EntryText = Craig digs into Tears Cave | Required = | Points = | AmmoPacks = }}
- 07:5407:54, 17 November 2024 diff hist 0 File:Canmore's Redemption - Level 08.png Quillax uploaded a new version of File:Canmore's Redemption - Level 08.png
- 07:5407:54, 17 November 2024 diff hist +205 N File:Canmore's Redemption - Level 07.png {{LevelImage | Game = Canmore's Redemption | LevelTitle = Crashed BwB Site | LevelNumber = 7 | EntryText = Craig returns to Crashed BwB Site | Required = | Points = | AmmoPacks = }}
- 07:5307:53, 17 November 2024 diff hist +203 N File:Canmore's Redemption - Level 06.png {{LevelImage | Game = Canmore's Redemption | LevelTitle = Toombree Ruins | LevelNumber = 6 | EntryText = Craig unearths the Toombree Ruins | Required = | Points = | AmmoPacks = }}
- 07:5207:52, 17 November 2024 diff hist +208 N File:Canmore's Redemption - Level 05.png {{LevelImage | Game = Canmore's Redemption | LevelTitle = The Resistance | LevelNumber = 5 | EntryText = Craig comes across Guerilla Resistance | Required = | Points = | AmmoPacks = }}
- 07:5207:52, 17 November 2024 diff hist +205 N File:Canmore's Redemption - Level 04.png {{LevelImage | Game = Canmore's Redemption | LevelTitle = Skidrow District | LevelNumber = 4 | EntryText = Craig wonders into Skidrow Street | Required = | Points = | AmmoPacks = }}
- 07:5107:51, 17 November 2024 diff hist +187 N File:Canmore's Redemption - Level 03.png {{LevelImage | Game = Canmore's Redemption | LevelTitle = Angelic | LevelNumber = 3 | EntryText = Craig falls into Angelic | Required = | Points = | AmmoPacks = }}
- 07:5007:50, 17 November 2024 diff hist +198 N File:Canmore's Redemption - Level 02.png {{LevelImage | Game = Canmore's Redemption | LevelTitle = City of Neon | LevelNumber = 2 | EntryText = Craig is dazed by City of Neon | Required = | Points = | AmmoPacks = }}
- 07:5007:50, 17 November 2024 diff hist +209 N File:Canmore's Redemption - Level 01.png {{LevelImage | Game = Canmore's Redemption | LevelTitle = Transport Center A | LevelNumber = 1 | EntryText = Craig enters the Transport Center A | Required = | Points = | AmmoPacks = }}
- 07:4907:49, 17 November 2024 diff hist +214 N File:Canmore's Redemption - Level 00.png {{LevelImage | Game = Canmore's Redemption | LevelTitle = Azura Astrid | LevelNumber = 0 | EntryText = Craig is thinking about cool motorcycles. | Required = Yes | Points = 0 | AmmoPacks = 0 }} current
16 November 2024
- 08:1508:15, 16 November 2024 diff hist +1 m File:Revival of Bliss - Level 16 (Craig).png Typo. current
- 08:1208:12, 16 November 2024 diff hist 0 m File:Revival of Bliss - Level 03 (Craig).png Typo. current
- 08:1208:12, 16 November 2024 diff hist −1 m File:Revival of Bliss - Level 06 (Keen).png I assume the dash isn't meant to be there... current
- 08:0908:09, 16 November 2024 diff hist +213 N File:Keen Dreams Gold Edition - Level 20.png {{LevelImage | Game = Keen Dreams Gold Edition | LevelTitle = Cheat Level 2 | LevelNumber = 20 | Required = No | Points = 39000 | AmmoPacks = 0 Super Flower Powers | Ammo = 17 Flower Powers }} current
- 08:0608:06, 16 November 2024 diff hist −9 File:Keen Dreams Gold Edition - Level 19.png Level info. current
- 08:0508:05, 16 November 2024 diff hist +221 N File:Keen Dreams Gold Edition - Level 19.png {{LevelImage | Game = Keen Dreams Gold Edition | LevelTitle = Cheat Level 1 | LevelNumber = 19 | Required = No | Points = | AmmoPacks = <!-- Super Flower Powers --> | Ammo = <!-- Flower Powers --> }}
- 08:0408:04, 16 November 2024 diff hist +221 N File:Keen Dreams Gold Edition - Level 18.png {{LevelImage | Game = Keen Dreams Gold Edition | LevelTitle = Castle Basement | LevelNumber = 18 | Required = | Points = | AmmoPacks = <!-- Super Flower Powers --> | Ammo = <!-- Flower Powers --> }} current
- 08:0308:03, 16 November 2024 diff hist +222 N File:Keen Dreams Gold Edition - Level 17.png {{LevelImage | Game = Keen Dreams Gold Edition | LevelTitle = Hill Top | LevelNumber = 17 | Required = Yes | Points = 0 | AmmoPacks = 0 <!-- Super Flower Powers --> | Ammo = 0 <!-- Flower Powers --> }} current
- 08:0208:02, 16 November 2024 diff hist +229 N File:Keen Dreams Gold Edition - Level 16.png {{LevelImage | Game = Keen Dreams Gold Edition | LevelTitle = Boobus' Chamber | LevelNumber = 16 | Required = Yes | Points = 0 | AmmoPacks = 0 <!-- Super Flower Powers --> | Ammo = 0 <!-- Flower Powers --> }} current
- 08:0208:02, 16 November 2024 diff hist +223 N File:Keen Dreams Gold Edition - Level 15.png {{LevelImage | Game = Keen Dreams Gold Edition | LevelTitle = Castle Tuberia | LevelNumber = 15 | Required = Yes | Points = | AmmoPacks = <!-- Super Flower Powers --> | Ammo = <!-- Flower Powers --> }} current
- 08:0108:01, 16 November 2024 diff hist +218 N File:Keen Dreams Gold Edition - Level 14.png {{LevelImage | Game = Keen Dreams Gold Edition | LevelTitle = Squash Swamp | LevelNumber = 14 | Required = | Points = | AmmoPacks = <!-- Super Flower Powers --> | Ammo = <!-- Flower Powers --> }} current
- 08:0108:01, 16 November 2024 diff hist +219 N File:Keen Dreams Gold Edition - Level 13.png {{LevelImage | Game = Keen Dreams Gold Edition | LevelTitle = Mushroom Mere | LevelNumber = 13 | Required = | Points = | AmmoPacks = <!-- Super Flower Powers --> | Ammo = <!-- Flower Powers --> }} current
- 08:0008:00, 16 November 2024 diff hist +225 N File:Keen Dreams Gold Edition - Level 12.png {{LevelImage | Game = Keen Dreams Gold Edition | LevelTitle = Brussels Sprout Bay | LevelNumber = 12 | Required = | Points = | AmmoPacks = <!-- Super Flower Powers --> | Ammo = <!-- Flower Powers --> }} current
- 07:5907:59, 16 November 2024 diff hist +220 N File:Keen Dreams Gold Edition - Level 11.png {{LevelImage | Game = Keen Dreams Gold Edition | LevelTitle = Turnip Trapway | LevelNumber = 11 | Required = | Points = | AmmoPacks = <!-- Super Flower Powers --> | Ammo = <!-- Flower Powers --> }} current
- 07:5907:59, 16 November 2024 diff hist +217 N File:Keen Dreams Gold Edition - Level 10.png {{LevelImage | Game = Keen Dreams Gold Edition | LevelTitle = Grape Grove | LevelNumber = 10 | Required = | Points = | AmmoPacks = <!-- Super Flower Powers --> | Ammo = <!-- Flower Powers --> }} current
- 07:5807:58, 16 November 2024 diff hist +216 N File:Keen Dreams Gold Edition - Level 09.png {{LevelImage | Game = Keen Dreams Gold Edition | LevelTitle = Apple Acres | LevelNumber = 9 | Required = | Points = | AmmoPacks = <!-- Super Flower Powers --> | Ammo = <!-- Flower Powers --> }} current
- 07:5807:58, 16 November 2024 diff hist +224 N File:Keen Dreams Gold Edition - Level 08.png {{LevelImage | Game = Keen Dreams Gold Edition | LevelTitle = Cauliflower Quarter | LevelNumber = 8 | Required = | Points = | AmmoPacks = <!-- Super Flower Powers --> | Ammo = <!-- Flower Powers --> }} current
- 07:5707:57, 16 November 2024 diff hist +214 N File:Keen Dreams Gold Edition - Level 07.png {{LevelImage | Game = Keen Dreams Gold Edition | LevelTitle = Spud City | LevelNumber = 7 | Required = | Points = | AmmoPacks = <!-- Super Flower Powers --> | Ammo = <!-- Flower Powers --> }} current
- 07:5707:57, 16 November 2024 diff hist +218 N File:Keen Dreams Gold Edition - Level 06.png {{LevelImage | Game = Keen Dreams Gold Edition | LevelTitle = Celery Sector | LevelNumber = 6 | Required = | Points = | AmmoPacks = <!-- Super Flower Powers --> | Ammo = <!-- Flower Powers --> }} current
- 07:5607:56, 16 November 2024 diff hist +217 N File:Keen Dreams Gold Edition - Level 05.png {{LevelImage | Game = Keen Dreams Gold Edition | LevelTitle = Parsnip Pass | LevelNumber = 5 | Required = | Points = | AmmoPacks = <!-- Super Flower Powers --> | Ammo = <!-- Flower Powers --> }} current
- 07:5507:55, 16 November 2024 diff hist +219 N File:Keen Dreams Gold Edition - Level 04.png {{LevelImage | Game = Keen Dreams Gold Edition | LevelTitle = Rhubarb Rapids | LevelNumber = 4 | Required = | Points = | AmmoPacks = <!-- Super Flower Powers --> | Ammo = <!-- Flower Powers --> }} current
- 07:5507:55, 16 November 2024 diff hist +219 N File:Keen Dreams Gold Edition - Level 03.png {{LevelImage | Game = Keen Dreams Gold Edition | LevelTitle = Bridge Bottoms | LevelNumber = 3 | Required = | Points = | AmmoPacks = <!-- Super Flower Powers --> | Ammo = <!-- Flower Powers --> }} current
- 07:5407:54, 16 November 2024 diff hist +216 N File:Keen Dreams Gold Edition - Level 02.png {{LevelImage | Game = Keen Dreams Gold Edition | LevelTitle = Melon Mines | LevelNumber = 2 | Required = | Points = | AmmoPacks = <!-- Super Flower Powers --> | Ammo = <!-- Flower Powers --> }} current
- 07:5307:53, 16 November 2024 diff hist +32 Keen Dreams Gold Edition Added levels section.
- 07:5207:52, 16 November 2024 diff hist +224 N File:Keen Dreams Gold Edition - Level 01.png {{LevelImage | Game = Keen Dreams Gold Edition | LevelTitle = Horseradish Hill | LevelNumber = 1 | Required = Yes | Points = | AmmoPacks = <!-- Super Flower Powers --> | Ammo = <!-- Flower Powers --> }} current
- 07:5107:51, 16 November 2024 diff hist +180 N File:Keen Dreams Gold Edition - Level 00.png {{LevelImage | Game = Keen Dreams Gold Edition | LevelTitle = The Land of Tuberia | LevelNumber = 0 | Required = Yes | Points = 0 | AmmoPacks = 0 | Ammo = 0 }} current
12 November 2024
- 07:1007:10, 12 November 2024 diff hist −75 m Keen Awards →Keen Awards 2023: Replaced Revival of Bliss links. current
- 05:2605:26, 12 November 2024 diff hist +13 m Episode 58 - The Ruin of Roib Note in downloads. current
- 03:5803:58, 12 November 2024 diff hist +1 m Keen Dreams Gold Edition Some new gfx.